Description
Technical Parameters |
|
Machine |
|
| Operating System | FreeRtos System |
| Main Hardware | NXP RT1052MCU |
| Display Screen | 4.3 inch color display, industrial touch screen |
| Communication Module | Wi-fi module (wireless controlled by mobile APP) |
| External Interface | Type C., USB |
| Supported Language | Chinese/English (support customization of multiple languages) |
| Power Parameters | 100-240 Volts AC. Input/5V DC 2A Output |
| Machine Material | ABS UV |
| Machine Specifications | 189.6mm x 136.6mm x 93.4mm |
| Working Environinent | Max Temp 0-45°C/Humidity 30% to 70% RH |
| Battery Parameters | 7.2V/2600mah Lithium battery pack (built-in lithium battery) |
Nozzle |
|
| Nozzle Type | Thermally Foamable Head TIJ 2.5 |
| Print Accuracy | Vertical optional: 100DPI/150DPI/300DPI, Horizontal Optional: 10-2400 DPI Precision Adjustment |
| Print Height | Minimum Imm Maximum 12.7mm |
| Printing Lines | Can Print any lines in the printing height range |
| Print Contents | Text/Time/Date/Images/Database/ Serial Number, |
| Barcode Type: CODE 128 CODE 39, EAN13, UPCA, UPCE: QR Code Type, Data Matrix | |
| Printable Material | Cardboard, Plastic, Metal, Cables, Electronic Components, Auto Parts, Industrial Chemical Packaging, |
| Pharmaceuticals, Food Gift Boxes & more | |
| Ink Type | Food Grade Ink Aqueous or Solvent based. 42ml Cartridge |
| Ink color | Black, White, Red, Yellow, Blue, Green, Stealth, UV |
| Cartridge Chip | Contactless Chip RFID Tags, automatic identification and recording ink parameters and consumption |
Unique Features
– Built-in New Integration Hidden Encoder
-Comfortable Handle With Firgonomic Design
– Snap-on Cartridge, more simple & Reliable
– OEM Product With Powerful Customization Features
-Multiple Sets Of Different Information Group Printing
– 1-6 Level Grayscale Acljustable, Easy to Blacken & Print
– Switch Between Handheld & Online, Multi Scene Application
– UV Spray Body With Lightweight ABS Material, Sturdy & Resistant

